Assessor’s Parcel Number | 62019121 |
Days on Market | 5 |
Last Modified | November 27th at 1:19pm |
Listing Status | Closed |
Price Per Sq. Ft. | $547.17 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Sewer Connected |
Water Source | Public |
Year Built | 1971 |
Appliances | Refrigerator |
Bathrooms | 1 full bath, 1 three quarter bath |
Bedrooms | 3 |
Cooling | Gas |
Fireplace | Gas |
Floorspace | 1,325 sq. ft. |
Floor | Vinyl |
Heating | Fireplace |
Interior Features | Wainscoting |
Laundry Facilities | In Garage |
Rooms | Walk-In Closet |
Acres | 0.1345 |
Fence | Wood |
Lot Size | 5,858 sq. ft. |
Garage Spaces | 2.00 |
Parking | Street |
Patio | See Remarks |
Roofing | Shingle |
Junior High School | LAPAZ2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.0 mi. |
|
Public - 6-8 |
|
3.8 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Tabita Cesario at T.n.g. Real Estate Consultants.