Assessor’s Parcel Number | 62007104 |
Days on Market | 4 |
Last Modified | January 1st at 10:45am |
Listing Status | Closed |
Price Per Sq. Ft. | $339.85 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1966 |
Appliances | Water Heater Unit |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,457 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | In Garage |
Rooms | Walk-In Closet |
Acres | 0.1795 |
Lot Size | 7,820 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Patio |
Roofing | Tile |
Junior High School | LAPAZ2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.0 mi. |
|
Public - 6-8 |
|
3.8 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Paula Aragone at First Team Real Estate.