Assessor’s Parcel Number | 62008106 |
Days on Market | 5 |
Last Modified | December 3rd at 3:05pm |
Listing Status | Closed |
Price Per Sq. Ft. | $411.06 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Contemporary |
Utilities | Water Connected |
Water Source | Private |
Year Built | 1966 |
Appliances | Water Heater Central |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,007 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Wet Bar |
Laundry Facilities | Washer Hookup |
Rooms | Separate Family Room |
Acres | 0.1707 |
Fence | Block |
Lot Size | 7,437 sq. ft. |
Garage Spaces | 2.00 |
Parking | Street |
Patio | Slab |
Roofing | Composition |
View | Neighborhood |
Junior High School | LAPAZ2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.0 mi. |
|
Public - 6-8 |
|
3.8 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Edwin Wright at Help-U-Sell Wright.