Assessor’s Parcel Number | 62007408 |
Days on Market | 4 |
Last Modified | January 11th at 12:29pm |
Listing Status | Closed |
Price Per Sq. Ft. | $316.09 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Craftsman |
Utilities | Sewer Connected |
Water Source | Public |
Year Built | 1966 |
Appliances | Range/Stove Hood |
Bathrooms | 3 full baths, 1 half bath, 2 three quarter baths |
Bedrooms | 7 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 4,271 sq. ft. |
Floor | Wood |
Heating | Zoned |
Interior Features | Open Floor Plan |
Laundry Facilities | In Garage |
Rooms | Separate Family Room |
Acres | 0.2565 |
Fence | Block |
Lot Size | 11,172 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Concrete |
Pool Features | Saltwater |
Roofing | Composition |
Spa Features | In Ground |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.0 mi. |
|
Public - 6-8 |
|
3.8 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Cathy Carr at Realty One Group West.